Coal and Wood Pellet Stokers

Specifications: Industrial Bin Feed Stokers

Description BKW150 BKW200 BKW250 BKW300 BKW350 BKW400 BKW500 BKW600 BKW750
Bin Plate to Burner Center * 96 96 96 102 102 102 106 106 110
Burner Length 25 25 25 37 37 37 45 45 53
Motor H.P. (Transmission) 1/2 1/2 1/2 1/2 1/2 1/2 3/4 1 1
Motor H.P. (Fan) 3/4 1 1 1.5 2 2 3 5 5
Phase (std.)** 1 1 1 3 3 3 3 3 3
Shipping Weight*** 1675# 1675# 1675# 1900# 1900# 1900# 2000# 2000# 2200#
Net MBH 1260 1680 2100 2520 2940 3360 4200 5040 6300
Boiler HP 37.5 50.2 62.7 75.3 87.8 100.0 125.0 150.0 188.0
* Longer than standard lengths available up to 105" longer, ** Special motors available, *** Standard length
Note: Basic information is shown above.
For complete information, refer to dimensional drawings. DEADPLATES NOT AVAILABLE. Not for anthracite coal.