
Coal and Wood Pellet Stokers
coal stoker models
• specifications
Specifications: Industrial Hopper Stokers
| Description | XW150 | XW200 | XW250 | XW300 | XW350 | XW400 | XW500 | XW600 | XW750 |
| Burner Length | 25 | 25 | 25 | 37 | 37 | 37 | 45 | 45 | 53 |
| Burner Width | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Stoker Length* | 68.5 | 68.5 | 68.5 | 74.5 | 74.5 | 74.5 | 78.5 | 78.5 | 94.5 |
| Hopper Height | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Hopper Capacity | 1200# | 1200# | 1200# | 1200# | 1200# | 1200# | 1200# | 1200# | 1200# |
| Motor H.P. | 0.75 | 1 | 1 | 1.5 | 2 | 2 | 3 | 5 | 5 |
| Phase (std.)** | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Shipping Weight *** | 1210# | 1240# | 1240# | 1500# | 1550# | 1550# | 1630# | 1665# | 1890# |
| Net MBH | 1260 | 1680 | 2100 | 2520 | 2940 | 3360 | 4200 | 5040 | 6300 |
| Boiler HP | 37.5 | 50.2 | 62.7 | 75.3 | 87.8 | 100.0 | 125.0 | 150.0 | 188.0 |
* Hopper to Burner centerline, ** Special motors available, *** Standard length
Note: Basic information is shown above. For complete information, refer to dimensional drawings.
Stoker Length - available 12", 24" and 36" longer than standard.
